1516 SW 50th ST 104 Cape Coral, FL 33914 MLS#: 217043587
1522 SW 50th ST 201 Cape Coral, FL 33914 MLS#: 218063446
1506 SW 49th TER Cape Coral, FL 33914 MLS#: 219001406
1514 SW 50th ST 303 Cape Coral, FL 33914 MLS#: 218075646
5020 SW Courtyards WAY 12 Cape Coral, FL 33914 MLS#: 218044831
1516 SW 50th ST 201 Cape Coral, FL 33914 MLS#: 218068826
1520 SW 50th ST 303 Cape Coral, FL 33914 MLS#: 219013884
1518 SW 50th ST 301 Cape Coral, FL 33914 MLS#: 219006260
1524 SW 50th ST 304 Cape Coral, FL 33914 MLS#: 218080705
1524 SW 50th ST 101 Cape Coral, FL 33914 MLS#: 219008349
1521 SW 49th TER Cape Coral, FL 33914 MLS#: 218077083
1514 SW 50th ST 104 Cape Coral, FL 33914 MLS#: 218066257
1516 SW 50th ST 304 Cape Coral, FL 33914 MLS#: 219002616
1516 SW 50th ST 304 Cape Coral, FL 33914 MLS#: 219002239
5022 SW 15th PL Cape Coral, FL 33914 MLS#: 218051725
5005 Chiquita BLVD S Cape Coral, FL 33914 MLS#: 218029171
1521 SW 49th ST Cape Coral, FL 33914 MLS#: 218050415
1230 SW 51st ST Cape Coral, FL 33914 MLS#: 218063383
1425 SW 51st LN 93 Cape Coral, FL 33914 MLS#: 218025221
1417 SW 51st LN #35 Cape Coral, FL 33914 MLS#: 218083042
1508 SW 48th TER Cape Coral, FL 33914 MLS#: 218082221
1538 SW 49th ST Cape Coral, FL 33914 MLS#: 217031434
1226 SW 51st ST Cape Coral, FL 33914 MLS#: 218082071
Homes for sale in Porto Vista are in high demand. With the recent boom in Porto Vista low rise (1-3)s for sale, rentals, short sales and foreclosures you can be assured that you have the best tools available for your search. Check out Porto Vista market statistics and the latest listings to find your next Porto Vista Home!
There are currently 1 Low Rise (1-3)s for sale in Porto Vista. The average price for Porto Vista properties is $148,400which is 0% higher than all Low Rise (1-3)s within a 20 mile radius. The highest priced property in Porto Vista is $148,400 while the lowest priced Low Rise (1-3) is listed at $148,400. Most of the properties available in Porto Vista are Low Rise (1-3)s . Compared to last month, the average price of real estate in the area has gone up 100%.
By submitting this information, you provide express written consent to Villa Realty Group, Inc. and our affiliates (the “Company”) sending you future information, contacting you for telemarketing purposes using the information (including any phone numbers) you have or will provide us, and monitoring and recording these communications to assure the quality of service or for other reasons. This means the Company may contact you via residential number, mobile number and/or text messaging (including use of automated dialing equipment and pre-recorded calls). You are not required to give your consent as a condition of making a purchase with the Company. Additional information can be found in our Privacy Policy.
Type anything you want here and we will see what we can find in the property descriptions. Maybe a name of a golf course you want to live by or a term like fixer upper.